top of page
Power Rankings
W12
We had some big wins this week. It seems only a couple of games matter for the playoffs. None bigger than Reno vs Colorado. It looks like Portland and LR have an end of season bye this week. Mash has been on fire. Will they be able to torch the Bomb Squad? Remember a few weeks ago when VB still thought they were in it? At least they’ve held on tight to the lowest scoring team title. I know it’s been said before but it bears repeating, Tucson is 1-11. Good luck this week!

1 | Twin City (9-3, 6-1) ↑2

2 | Portland (9-3, 4-3) ↓1

3 | DC (8-4, 5-2) ↑4

4 | Nashville (6-6, 5-2) ↑5

5 | Reno (7-5, 5-2) ↓3

6 | Colorado (7-5, 4-3)

7 | Little Rock (6-6, 3-4)

8 | Charleston (6-6, 4-3) ↑10

9 | BSC (5-7, 3-4) ↓8

10 | Virginia Beach (5-7, 3-4) ↓9

11 | The Bronx (3-9, 1-6)

12 | Tucson (1-11, 0-7)
bottom of page